Description
| Product | Qty |
|---|---|
| Product | Qty |
| Quakers Oat So Simple pack of 10 | 1 |
| Big D Salted Peanuts 200g | 1 |
| Butterkisk Sweet Popcorn 70g | 1 |
| Butterkist Toffee Popcorn 78g | 1 |
| Cadburys Chocolate Eclairs 130g | 1 |
| Cadbury Medium Selection Box | 1 |
| Fox’s Classic Biscuit Selection 275g | 1 |
| Fox’s Rocky Chocolate Bar 7pk | 1 |
| Jacob’s Favourites Crackers 200g | 1 |
| Mars Celebrations 185g | 1 |
| Mcvities Jaffa Cakes 10pk | 1 |
| Merba Rainbow Cookies 150g | 1 |
| Nestle Kitkat 6pk | 1 |
| Mango Chutney Poppadoms 80g | 1 |
| Valledoro Rustici Bread Sticks 100g | 1 |
| Rowntree’s Festive Randoms 130g | 1 |
| Swizzels Drumstick Squashies 120g | 1 |
| Swizzels Rainbow Drops 32g 3pack | 1 |
| Ambrosia Creamed Rice Pudding Pot 4pk | 1 |
| Angel Delight Chocolate Flavour 59g | 1 |
| Angel Delight Strawberry Flavour 59g | 1 |
| Birds Brandy Sauce 464g | 1 |
| Birds Instant Custard 75g | 1 |
| Brambles Giant Yule Log 400g | 1 |
| Brambles Iced Christmas Cake Bar 400g | 1 |
| Brambles Luxury Mince Pies 4pk | 1 |
| Hartley’s Strawberry Jelly 135g | 1 |
| Dream Topping 36g | 1 |
| Matthew Walker Rich Fruit Christmas Pudding 400g | 1 |
| Pearls Chocolate Brownie Cake 280g | 1 |
| Princes Fruit Cocktail in Juice 410g | 1 |
| Princes Mandarins in Juice 298g | 1 |
| Princes Peach Slices in Juice 410g | 1 |
| Coke Zero 2Ltr | 1 |
| Diet Coke 2Ltr | 1 |
| Princes Pure Orange Juice 1Ltr | 1 |
| Schweppes Lemonade 2Ltr | 1 |
| Typhoo Teabags pack of 100 | 1 |
| Branston’s Ravioli 395g | 1 |
| Fray Bentos Meatballs in Tomato Sauce 380g | 1 |
| Fray Bentos Minced Beef & Onion Pie 425g | 1 |
| John West Tuna Chunks in Brine 132g | 1 |
| Princes Chicken Paste 75g | 1 |
| Princes Corned Beef 340g | 1 |
| John West Wild Pacific Pink Salmon 213g | 1 |
| Ye Olde Oak Hot Dogs Sausages 400g | 2 |
| Aunt Bessie’s Yorkshire Pudding Mix 120g | 1 |
| Bartons Original Picalilli 269g | 1 |
| Bartons Silverskin Onions 450g | 1 |
| Bartons Sliced Beetroot 340g | 1 |
| Batchelors Chicken Super Noodles 90g | 1 |
| Batchelors Curry Super Noodles 90g | 1 |
| Batchelors Golden Veg Super Rice 90g | 1 |
| Encona Thai Sweet Chilli Dipping Sauce 142g | 1 |
| Bisto Turkey Gravy Granules 190g | 1 |
| HP Brown Sauce 450g | 1 |
| Heinz Tomato Ketchup 460g | 1 |
| Nando’s Lemon n Herb Bag & Bake 20g | 1 |
| Encona Jamaican Jerk BBQ Sauce 142g | 1 |
| Bartons Apple Sauce 280g | 1 |
| Duerr’s Breakfast Marmalade 454g | 1 |
| Ocean Spray Cranberry Sauce 200g | 1 |
| Colemans Mint Sauce 165g | 1 |
| Sunpat Crunchy Peanut Butter 300g | 1 |
| Duerr’s Strawberry Jam 454g | 1 |
| Branstons Beans 410g | 2 |
| Heinz Tomato Ketchup 460g | 1 |
| Heinz Spaghetti Hoops in Tomato Sauce 400g | 2 |
| Homepride Creamy Tomato & Bacon Pasta Bake 485g | 1 |
| Paxo Sage & Onion Stuffing 85g | 1 |
| Barilla Penne Pasta 500g | 1 |
| Delverde Dry Spaghetti 500g | 1 |
| Schwartz Sausage Casserole 35g | 1 |
| Nando’s Perinaise Mild 265g | 1 |
| Batchelors Garden Peas 300g | 1 |
| Batchelors Mushy Peas 300g | 1 |
| Heinz Chicken Soup 400g | 1 |
| Heinz Tomato Soup 400g | 1 |
| Green Giant Sweetcorn 340g | 1 |
| Smash Instant Mash Potato 176g | 1 |
| KTC Chopped Tomatoes 400g | 1 |
| Luxury Crackers 10pk | 1 |
| Meat Pack | |
| Black Pudding 454g | 1 |
| Boneless Pork Joint 1-1.2kg | 1 |
| Gammon Joint 1.1-1.3kg | 1 |
| Grade A Chicken 1.7kg | 1 |
| Grade A Turkey 4.5kg | 1 |
| Minced Beef 454g | 1 |
| Pigs in Blankets pack of 10 | 1 |
| Best Back Bacon 400g | 1 |
If any products are unavailable at the time of packing an alternative item or items to the same value will be substituted in its place.







