Description
Product | Qty | |
---|---|---|
Product | Qty | |
Butchers 1/4lb Burgers 4pk | 3 | |
Beef Joint 0.9-1.1kg | 3 | |
Best Back Bacon 200g | 3 | |
Boneless Pork Joint 1-1.2kg | 3 | |
Chicken Fillets 500g | 3 | |
Diced Stewing Steak 454g | 3 | |
Gammon Steaks 300g | 3 | |
Half Leg of Lamb 0.9-1kg | 3 | |
Lamb Chops 454g | 3 | |
Minced Beef 454g | 3 | |
Pork Chops 454g | 3 | |
Pork Sausage 454g | 3 |
If any products are unavailable at the time of packing an alternative item or items to the same value will be substituted in its place.